Data Dukung Akreditasi PIAUD IAIN Madura: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 33: | Line 33: | ||
|- | |- | ||
| 5. || 2.3 || | | 5. || 2.3 || | ||
* [https://docs.google.com/spreadsheets/d/1-92hwktSm1QimHw2M9kroxYZvIXawQJJ/edit?usp=sharing&ouid=100020310175887373054&rtpof=true&sd=true Dokumen Manajemen Resiko] | |||
* [https://drive.google.com/drive/folders/1A8s8tKbA-S84oU1xQwI8o_p6-WAdauAI?usp=sharing Dokumen tentang sistem penjaminan mutu di tingkat Fakultas/Sekolah Tinggi]. | * [https://drive.google.com/drive/folders/1A8s8tKbA-S84oU1xQwI8o_p6-WAdauAI?usp=sharing Dokumen tentang sistem penjaminan mutu di tingkat Fakultas/Sekolah Tinggi]. | ||
* [https://drive.google.com/drive/folders/1YxbJC-5_8cxvDIF0qkOQ7lT_EU5qp-w0?usp=sharing Dokumen hasil audit mutu internal] | * [https://drive.google.com/drive/folders/1YxbJC-5_8cxvDIF0qkOQ7lT_EU5qp-w0?usp=sharing Dokumen hasil audit mutu internal] | ||
| Line 84: | Line 85: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! [https://datapiaud.uinmadura.net/index.php/Data_Dukung_Akreditasi_PIAUD_IAIN_Madura Halaman 1] !! [https://datapiaud.uinmadura.net/index.php/Data_Dukung_Akreditasi_PIAUD_IAIN_Madura_Halaman_2 Halaman 2] !! [https://datapiaud.uinmadura.net/index.php/Data_Dukung_Akreditasi_PIAUD_IAIN_Madura_Halaman_3 Halaman 3] !! [https://datapiaud.uinmadura.net/index.php/Data_Dukung_Akreditasi_PIAUD_IAIN_Madura_Halaman_4 Halaman 4] | |||
|- | |||
|} | |} | ||
Latest revision as of 21:00, 27 May 2025
| Halaman 1 | Halaman 2 | Halaman 3 | Halaman 4 |
| Halaman 1 | Halaman 2 | Halaman 3 | Halaman 4 |
|---|